EQUIPMENT | MAXIMUM CAPACITY | MAXIMUM TABLE WT |
---|---|---|
4 CNC Vertical Machining Center | Full 5-Axis & up to 80″ x 33″ x 28″ | 5000 LBS |
3 CNC Horizontal Machining Centers | Full 4-Axis & up to 64″ x 50″ x 40′ | 5000 LBS |
1 CNC Turning Center | 14 1/2″ dia. x 34″ long | 1000 LBS |
13 Horizontal Turning Machines | 45″ dia. x 120″ long | 1000 LBS |
(tracer, automatic, engine) | 16″ dia. x 155″ long | |
9 Mills, (vertical, horizontal, universal, tilted) |
25″ wide x 7 feet long x 16″ high | 1500 LBS |
19 Drills, (radial, single and multiple spindles) |
60″ arm x 54″ high | 1000 LBS |
1 Planer | 108″ long x 37″ wide x 31″ high | 2000 LBS |
2 Horizontal Boring Bars | 84″ horizontal x 60″ vertical x 96″ deep | 1000 LBS |
2 Vertical Boring Mills | 89″ dia. x 50″ high | 2000 LBS |
Grinding: Blanchard Type | 39″ dia. x 22″ high | |
1 Broach and 1 Keyway Seater | 11 3/4″ long x 2″ wide, (tapered keyways also) |
Share →